NHS Price List
Band 2
£73.50
Covers all treatment included in Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions).
Band 3
£319.10
Covers all treatment included in Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges.
Private Price List
Name | Price |
---|---|
Examination and X rays | £45 |
Tooth coloured or white fillings small including Examination and X-ray | £95 |
Tooth coloured or white fillings Medium including Examination and X-ray | £120 |
Tooth coloured or white fillings Large including Examination and X-ray | £175 |
Hygiene treatment 1 visit scaling and polish including Examination | £95 |
Hygiene treatment per visit thereafter depends on the extent of periodontal disease. Includes assessment and x-rays | £95 |
Extensive periodontal treatment over 2 months including antibiotic gel treatment from | £550 |
Endodontic or root canal treatment single canal from | £450 |
Endodontic (incisors and canines), premolars from | £550 |
Endodontic molars multi canal (fess to include all x-rays and necessary restorations thereafter.) from | £650 |
Extractions simple | £95 |
Extractions complex, including wisdom teeth from | £175 |
Prosthetics removable appliance from | £450 |
Flexible appliance (fracture resistance) | £700 |
Fixed bridgework per unit includes all Xrays and study model assessment | £300 |
Teeth whitening from (includes study models and bleach) | £450 |
Amalgam restorations small | £75 |
Amalgam restorations medium | £95 |
Full upper lower dentures | £800 |
Chrome dentures | £750 |
Biteguard or orthodontic retainers | £250 |
Crowns porcelain to metal | £450 |
Empress or metal free crowns | £500 |
Inlay restorations tooth coloured made in lab | £450 |
Invisalign | £3000 |
Over the phone consultation including video call and any prescription | £45 |
Domiciliary services from (includes assessment and treatment of acute conditions). Depend on location. Please email or call for more information |